STOCKS |
Stocks of the main world markets with their technical references, potential targets and structural trends. |
Active strategies
Track Record
Country | Stock | Start End | Opening Closing | Trend Profitability |
USA | Citigroup | 08/09/21 – 29/12/21 | 70.83$ — 60.38$ | BEARISH (+17.31%) |
USA | Tesla | 04/11/21 – 21/12/21 | 1237$ — 903.55$ | BEARISH (+36.90%) |
France | Air France | 04/10/21 – 21/12/21 | 4.05€ — 4.027€ | BULLISH (-0.57%) |
USA | Amazon | 27/09/21 – 03/12/21 | 3372$ — 3405.80$ | BEARISH (-0.99%) |
France | Sanofi | 08/03/21 – 01/12/21 | 78.37€ — 84.08€ | BULLISH (+7.29%) |
France | Vinci | 02/02/21 – 01/12/21 | 80.16€ — 86.43€ | BULLISH (+7.82%) |
Germany | Lufthansa | 14/10/21 – 04/11/21 | 5.79€ — 6.606€ | BULLISH (+14.09%) |
Spain | Naturgy | 25/10/21 – 02/11/21 | 21.98€ — 23.25€ | BULLISH (+5.78%) |
Spain | Iberdrola | 08/09/21 – 02/12/21 | 10.30€ — 10.32€ | BULLISH (+0.19%) |
USA | Alphabet | 27/09/21 – 25/10/21 | 2835.87$ — 2723.76$ | BEARISH (+4.12%) |
USA | Snap Inc | 08/09/21 – 25/10/21 | 75.97$ — 54.27$ | BEARISH (+39.99%) |
Spain | Duro Felguera | 25/11/20 – 25/10/21 | 0.461€ — 0.956€ | BULLISH (+107.38%) |
WORLD INDEXES |
Major world indexes with their technical references, potential targets and structural trends. |
Active strategies
Track Record
Country | Index | Start End | Opening Closing | Trend Pts |
USA | Nasdaq 100 | 04/11/21 – 21/12/21 | 16327$ — 15625$ | BEARISH (+702p) |
USA | Nasdaq Composite | 04/11/21 – 21/12/21 | 15933$ — 15026$ | BEARISH (+907p) |
Germany | Dax | 04/11/21 – 03/12/21 | 16049€ — 15137€ | BEARISH (+912p) |
France | Cac 40 | 04/11/21 – 03/12/21 | 6509€ — 6746€ | BULLISH (+237p) |
WORLD CURRENCIES |
Major world currency pairs with their technical references, potential targets and structural trends. |
Exclusive content for PRO1 PREMIUM subscribers: https://pro1.trading/en/my-pro1-account/subscription-levels/
COMMODITIES |
Major global commodities (Energy, Metals, Agriculture) with their technical references, potential targets and structural trends. |
Exclusive content for PRO1 PREMIUM subscribers: https://pro1.trading/en/my-pro1-account/subscription-levels/