TRACK RECORD Pro1 Radar
Stocks
| Stock | Start End | Opening Closing | Trend Profitability |
|---|---|---|---|
| Citigroup USA | 08/09/21 – 29/12/21 | 70.83$ — 60.38$ | BEARISH (+17.31%) |
| Tesla USA | 04/11/21 – 21/12/21 | 1237$ — 903.55$ | BEARISH (+36.90%) |
| Air France Francia | 04/10/21 – 21/12/21 | 4.05€ — 4.027€ | BULLISH (-0.57%) |
| Amazon USA | 27/09/21 – 03/12/21 | 3372$ — 3405.80$ | BEARISH (-0.99%) |
| Sanofi Francia | 08/03/21 – 01/12/21 | 78.37€ — 84.08€ | BULLISH (+7.29%) |
| Vinci Francia | 02/02/21 – 01/12/21 | 80.16€ — 86.43€ | BULLISH (+7.82%) |
| Lufthansa Alemania | 14/10/21 – 04/11/21 | 5.79€ — 6.606€ | BULLISH (+14.09%) |
| Naturgy España | 25/10/21 – 02/11/21 | 21.98€ — 23.25€ | BULLISH (+5.78%) |
| Iberdrola España | 08/09/21 – 02/12/21 | 10.30€ — 10.32€ | BULLISH (+0.19%) |
| Alphabet USA | 27/09/21 – 25/10/21 | 2835.87$ — 2723.76$ | BEARISH (+4.12%) |
| Snap Inc USA | 08/09/21 – 25/10/21 | 75.97$ — 54.27$ | BEARISH (+39.99%) |
| Duro Felguera España | 25/11/20 – 25/10/21 | 0.461€ — 0.956€ | BULLISH (+107.38%) |
Indices
| Index | Start End | Opening Closing | Trend Pts |
|---|---|---|---|
| Nasdaq 100 USA | 04/11/21 – 21/12/21 | 16327$ — 15625$ | BEARISH (+702p) |
| Nasdaq Composite USA | 04/11/21 – 21/12/21 | 15933$ — 15026$ | BEARISH (+907p) |
| Dax Alemania | 04/11/21 – 03/12/21 | 16049€ — 15137€ | BEARISH (+912p) |
| Cac 40 Francia | 04/11/21 – 03/12/21 | 6509€ — 6746€ | BULLISH (+237p) |